Gimme5 Draw Results Analysis & Forecast
Curious about the latest Gimme5 lottery results and what they mean for your next play? In this page, we break down the most recent draws, analyze winning numbers, and explore statistical insights to help you make informed choices.
Gimme5 Templates: Frequency Analysis & PLAY/SKIP Forecast
Date range: | November 18, 2016 to March 21, 2025 |
Total draws: | 1,694 draws |
- Lotterycodex prediction
- Observed frequency from past Gimme5's lottery draws
About Templates – A template represents a specific composition of a combination. For example, in Gimme5, there are 56 distinct templates, each with a different frequency ratio. These templates are mathematically calculated to follow a deterministic trend over time, in accordance with the law of large numbers.
As a result, it is a mathematical certainty that some templates will become more dominant over time. Lotterycodex has successfully identified these templates through their combinatorial composition. For more details, please read The Lottery Formula: Combinatorics and Probability at Work.
To view the composition of each template and the full list of dates when they appear in Gimme5’s historical results, please log in to your 5/39 calculator. If you don’t have an account yet, consider signing up and get a 5/39 calculator.
Template ID | Observed Frequency |
Predicted Frequency |
Bar Graph | Relative Frequency Ratio |
NODS | FORECAST (probability of occurring) |
---|---|---|---|---|---|---|
Template #1 | 105 | 119 | 1:13 | 6 | SKIP (35.44%) |
|
Template #2 | 128 | 119 | 1:13 | 0 | SKIP (0.00%) |
|
Template #3 | 128 | 119 | 1:13 | 17 | PLAY (71.06%) |
|
Template #4 | 94 | 106 | 1:15 | 49 | PLAY (95.77%) |
|
Template #5 | 78 | 60 | 1:27 | 3 | SKIP (10.18%) |
|
Template #6 | 40 | 60 | 1:27 | 13 | SKIP (37.22%) |
|
Template #7 | 54 | 60 | 1:27 | 47 | PLAY (81.41%) |
|
Template #8 | 44 | 54 | 1:31 | 30 | PLAY (61.90%) |
|
Template #9 | 48 | 54 | 1:31 | 11 | SKIP (29.80%) |
|
Template #10 | 58 | 54 | 1:31 | 23 | PLAY (52.28%) |
|
Template #11 | 54 | 48 | 1:35 | 14 | SKIP (32.94%) |
|
Template #12 | 40 | 48 | 1:35 | 125 | PLAY (97.18%) |
|
Template #13 | 49 | 48 | 1:35 | 4 | SKIP (10.79%) |
|
Template #14 | 52 | 48 | 1:35 | 37 | PLAY (65.22%) |
|
Template #15 | 56 | 48 | 1:35 | 36 | PLAY (64.21%) |
|
Template #16 | 55 | 48 | 1:35 | 64 | PLAY (83.90%) |
|
Template #17 | 22 | 35 | 1:47 | 92 | PLAY (85.60%) |
|
Template #18 | 32 | 35 | 1:47 | 155 | PLAY (96.18%) |
|
Template #19 | 31 | 35 | 1:47 | 27 | SKIP (43.37%) |
|
Template #20 | 38 | 32 | 1:52 | 40 | PLAY (53.11%) |
|
Template #21 | 33 | 32 | 1:52 | 7 | SKIP (12.41%) |
|
Template #22 | 39 | 32 | 1:52 | 16 | SKIP (26.14%) |
|
Template #23 | 25 | 32 | 1:52 | 5 | SKIP (9.03%) |
|
Template #24 | 30 | 32 | 1:52 | 162 | PLAY (95.35%) |
|
Template #25 | 27 | 32 | 1:52 | 35 | SKIP (48.46%) |
|
Template #26 | 28 | 25 | 1:68 | 1 | SKIP (1.46%) |
|
Template #27 | 20 | 25 | 1:68 | 134 | PLAY (86.05%) |
|
Template #28 | 28 | 25 | 1:68 | 9 | SKIP (12.39%) |
|
Template #29 | 18 | 16 | 1:106 | 19 | SKIP (16.39%) |
|
Template #30 | 19 | 16 | 1:106 | 56 | SKIP (41.00%) |
|
Template #31 | 24 | 16 | 1:106 | 28 | SKIP (23.19%) |
|
Template #32 | 13 | 16 | 1:106 | 24 | SKIP (20.24%) |
|
Template #33 | 19 | 16 | 1:106 | 51 | SKIP (38.16%) |
|
Template #34 | 15 | 16 | 1:106 | 83 | PLAY (54.26%) |
|
Template #35 | 6 | 13 | 1:132 | 425 | PLAY (95.93%) |
|
Template #36 | 18 | 13 | 1:132 | 163 | PLAY (70.70%) |
|
Template #37 | 14 | 13 | 1:132 | 168 | PLAY (71.78%) |
|
Template #38 | 9 | 11 | 1:151 | 248 | PLAY (80.48%) |
|
Template #39 | 16 | 11 | 1:151 | 45 | SKIP (25.65%) |
|
Template #40 | 8 | 11 | 1:151 | 74 | SKIP (38.58%) |
|
Template #41 | 3 | 6 | 1:273 | 68 | SKIP (22.00%) |
|
Template #42 | 7 | 6 | 1:273 | 278 | PLAY (63.79%) |
|
Template #43 | 11 | 6 | 1:273 | 327 | PLAY (69.73%) |
|
Template #44 | 5 | 6 | 1:273 | 517 | PLAY (84.88%) |
|
Template #45 | 5 | 6 | 1:273 | 397 | PLAY (76.56%) |
|
Template #46 | 9 | 6 | 1:273 | 20 | SKIP (7.05%) |
|
Template #47 | 7 | 6 | 1:304 | 2 | SKIP (0.66%) |
|
Template #48 | 8 | 6 | 1:304 | 312 | PLAY (64.15%) |
|
Template #49 | 4 | 6 | 1:304 | 98 | SKIP (27.55%) |
|
Template #50 | 3 | 4 | 1:456 | 164 | SKIP (30.18%) |
|
Template #51 | 7 | 4 | 1:456 | 96 | SKIP (18.97%) |
|
Template #52 | 7 | 4 | 1:456 | 214 | SKIP (37.43%) |
|
Template #53 | 2 | 1 | 1:2284 | 120 | SKIP (5.12%) |
|
Template #54 | 1 | 1 | 1:2284 | 1005 | SKIP (35.59%) |
|
Template #55 | 0 | 1 | 1:2284 | 1694 | PLAY (52.36%) |
|
Template #56 | 0 | 0 | 1:4569 | 1694 | SKIP (30.98%) |
NODS (Number of draws skipped): This counts the number of draws in succession in which a particular item—a template or a number—has not appeared since it last occurred. It indicates for how long this item has been absent.
PLAY/SKIP FORECAST:The more draws come and go with the template failing to show, the P(not occurring) is decreasing until it reaches equilibrium. This point of equilibrium means 50/50 chance of occurring or P(occurring)=50%. Therefore, a 50% probability or above triggers a PLAY signal; less than 50% probability entails a SKIP signal. You can use these probabilities to fit your risk tolerance.
RELATIVE FREQUENCY RATIO: Lotterycodex calculates the ratio of favorable outcomes to unfavorable outcomes. In standard mathematical terms, this is also known as odds in favor. However, "odds in favor" are associated with winning and losing, which might be confusing if used in compositions or templates. So, to avoid confusion, we use the term "Frequency Ratio" to highlight each group's relative occurrence rate. This presents a better and clearer representation of a favorable shot without framing it in terms of winning or losing. This ratio is not absolute, meaning a ratio of 1:13 does not imply that the template must appear exactly once every 13 draws. Rather, it represents a long-term expected average, which means that over a sufficiently large number of draws, the frequency of occurrence will tend to align with this ratio.
NO GUARANTEE: The SKIP and PLAY signals are only a guide to probability. In a truly random lottery, it is not possible to know the next Gimme5 winning numbers or the precise template that will show up. Our knowledge of probability comes from the law of large numbers, which tells us that probability values become more precise after a series of many draws. These figures are given purely for information and entertainment. Use them at your own risk.
Gimme5 Number Frequency & NODS Monitoring for the Last 100 Draws
NUMBER | FREQUENCY | FREQUENCY BAR | NODS | NODS BAR |
---|---|---|---|---|
27 | 21 | 13 | ||
15 | 19 | 2 | ||
20 | 19 | 4 | ||
9 | 17 | 2 | ||
10 | 17 | 15 | ||
19 | 17 | 12 | ||
23 | 17 | 5 | ||
25 | 17 | 0 | ||
13 | 16 | 2 | ||
18 | 16 | 12 | ||
24 | 16 | 1 | ||
38 | 16 | 4 | ||
2 | 15 | 0 | ||
8 | 15 | 9 | ||
14 | 14 | 19 | ||
29 | 14 | 13 | ||
26 | 13 | 8 | ||
34 | 13 | 0 | ||
1 | 12 | 0 | ||
6 | 12 | 16 | ||
30 | 12 | 1 | ||
32 | 12 | 6 | ||
33 | 12 | 3 | ||
39 | 12 | 5 | ||
7 | 11 | 17 | ||
17 | 11 | 2 | ||
22 | 11 | 5 | ||
31 | 11 | 11 | ||
5 | 10 | 10 | ||
21 | 10 | 9 | ||
36 | 10 | 14 | ||
11 | 9 | 14 | ||
12 | 9 | 3 | ||
16 | 9 | 8 | ||
28 | 9 | 2 | ||
35 | 7 | 18 | ||
37 | 7 | 65 | ||
3 | 6 | 1 | ||
4 | 6 | 0 |
What Can You Do with These Numbers? You can incorporate your selections into your lottery wheel plan and combine them with the Lotterycodex templating system. Lotterycodex helps you make more educated decisions, organize your plays more efficiently, and enhance your overall experience over time if you play patiently and consistently.
Do not forget that lottery drawings are random; no system can predict the next Gimme5 winning numbers. Even though we make our choices based on probability mathematics, previous outcomes do not affect subsequent ones. The numbers presented here are strictly for statistical data and entertainment. Always play responsibly and for entertainment purposes. Any choice you make concerning your play is your sole discretion, and you hold full responsibility for your actions.
Explore Interesting Topics About Lottery Randomness
- How to win the Lottery According to Math
- Lottery Calculator: The Right Tool to Understand Randomness
- The Lottery Formula - Combinatorics and Probability at Work
- Lotto Secret: The Math of Winning
- How a Random Lottery Game Manifests Deterministic Behavior
- The Law of Large Numbers
- Introduction to Probability Theory
- Introduction to Combinatorics
Play the lottery for fun.